ATTRACTIVE OFFICES TO RENT
Renting a full-service office offers all kinds of options. Thank you for your interest in our concept and in the unoccupied units in St Martin Tower.
OUR CURRENTLY VACANT OFFICES ARE LISTET BELOW.
• available immediately
• available from
• available on request
TOWER
| rental area 1 | rental area 2 | |||
|---|---|---|---|---|
| 18 | let | |||
| 17 | let | |||
| 16 | let | |||
| 15 | let | |||
| 14 | let | |||
| 12 | let | |||
| 11 | let | |||
| 10 | let | |||
| 09 | let | |||
| 08 | let | |||
| 07 | let | |||
| 06 | let | |||
| 05 | let | |||
| 04 | let | |||
| 03 | let | |||
| 02 | let | |||
| 01 | let | Meeting rooms | ||
| GF | Conference centre | Reception | Restaurant | Cafe |
WING
| 07 | Wing roof terrace | Toilets and hallways | Pantry | |
| 06 | let | |||
| 05 | let | |||
| 04 | let | |||
| 03 | let | |||
| 02 |
1.096,92 m²
available |
|||
| 01 |
1.096,92 m²
available |
|||
| GF | Entrance | Gym | Day care centre | Kitchen |

